AdSense is one of the prominent advertising networks for publishers worldwide. There are very few ad networks that can provide a 100% fill rate and offer the lucrative CPCs that AdSense usually provides for niche websites. In this post, we are going to talk about the top 10 highest-paying AdSense countries. In addition, we are also going to list country-wise AdSense CPC rates so that publishers like you can have an idea of the opportunities, best-performing AdSense geos, and more. Before we begin with this, let us take a closer look at how the entire bidding process works and terms like CPC, CPM, and CPE.
What is CPC (Cost Per Click)
Popularly referred to as ‘cost per click, it is the amount that an advertiser is willing to pay whenever a visitor clicks on an advertisement and reaches the landing page. The performance metric for CPC ads is quality clicks. Advertisers do take into account the CTRs and the conversations happening from any of the publisher sites. Usually, advertisers specifically bid on sites that convert for their offers or campaigns. In the long run, their competitors also start bidding on the same publisher sites. This means, eventually, the CPC rates will increase over time as the competition for ad inventory tends to take a leap, resulting in higher earnings.
What is CPM (Cost Per Mile)
Popularly referred to as ‘cost per mile, it is the amount that an advertiser is willing to pay whenever they are expecting visibility of 1000 impressions of their advertisement. The performance metrics for CPM ads are usually active view or viewability in general. Along with that, advertisers can also take into account the CTRs. So, even if you are paid based on a pure impression basis, you can see reduced CPMs on your site if the ads aren’t converting to clicks and sales. This is because advertisers periodically block websites that tend to perform poorly for their campaigns. Also, DSPs are smart enough to predict campaign performances after a certain impression count.
How does AdSense Bidding Work?
AdSense allows its advertisers the following bid types- CPC bids, CPM bids, and CPE bids. CPE bids are basically cost-per-engagement bids where you engage with the banner. Majorly, AdSense started as a CPC network. However, it allowed CPC bids to compete with CPM bids to ensure better revenue potential for publishers.
Top 10 Highest Paying AdSense CPC Countries
Here is a list of the top 10 high-paying AdSense CPC countries. They are a part of the tier-one country list where the advertiser demand is comparatively higher.
- United States
- Australia
- Switzerland
- Denmark
- Netherlands
- Canada
- New Zealand
- South Korea
- Finland
- Norway
- United Kingdom
Highest Paying Adsense Countries- AdSense CPC Rates by Country: 2022
Here is a list of the highest-paying AdSense countries as per the CPC rates for 2022. The table covers almost 190 countries, and you can filter the data from lowest to highest CPCs. Additionally, you can filter the data country-wise in alphabetical order. The CPC rates are taken from one of my blogs that covers topics related to education and travel. These niches tend to have average CPCs.
Country | CPC | CTR | Active View |
---|---|---|---|
Burkina Faso | 1.22 | 0.47 | 56.4 |
Montenegro | 0.53 | 0.32 | 55.02 |
Cambodia | 0.43 | 0.26 | 51.97 |
United States | 0.4 | 0.42 | 57.92 |
Australia | 0.39 | 0.43 | 66.31 |
Switzerland | 0.39 | 0.42 | 68.74 |
Bolivia | 0.37 | 0.14 | 54.54 |
Denmark | 0.37 | 0.18 | 54.76 |
Niger | 0.37 | 0.75 | 54.33 |
Netherlands | 0.36 | 0.22 | 58.77 |
Canada | 0.35 | 0.57 | 62.37 |
New Zealand | 0.34 | 0.52 | 66.31 |
South Korea | 0.32 | 0.12 | 51.42 |
Brazil | 0.31 | 0.2 | 54.42 |
Finland | 0.31 | 0.21 | 63.71 |
Colombia | 0.29 | 0.16 | 52.51 |
Guatemala | 0.29 | 0.04 | 51.98 |
Croatia | 0.28 | 0.21 | 56.56 |
Macao | 0.28 | 0.26 | 48.64 |
Norway | 0.28 | 0.17 | 56.62 |
United Kingdom | 0.28 | 0.32 | 62.1 |
Singapore | 0.27 | 0.25 | 61.15 |
Cayman Islands | 0.26 | 0.3 | 56.11 |
Hong Kong | 0.26 | 0.22 | 54.88 |
Austria | 0.24 | 0.32 | 65.44 |
Sweden | 0.24 | 0.24 | 60.72 |
Barbados | 0.23 | 0.15 | 48.81 |
Czechia | 0.23 | 0.13 | 47.12 |
Belgium | 0.22 | 0.14 | 51.59 |
Ecuador | 0.22 | 0.07 | 53.86 |
Germany | 0.21 | 0.21 | 58.48 |
Israel | 0.21 | 0.16 | 47.74 |
Peru | 0.21 | 0.22 | 55.33 |
Poland | 0.21 | 0.11 | 53.66 |
El Salvador | 0.2 | 0.09 | 54.81 |
Russia | 0.2 | 0.15 | 50.18 |
Mexico | 0.19 | 0.1 | 47.79 |
U.S. Virgin Islands | 0.19 | 0.16 | 56.64 |
Ukraine | 0.19 | 0.18 | 50.38 |
United Arab Emirates | 0.19 | 0.26 | 49.25 |
Chile | 0.18 | 0.23 | 55.81 |
Estonia | 0.18 | 0.2 | 55.79 |
France | 0.18 | 0.17 | 53.34 |
Greece | 0.18 | 0.13 | 56.86 |
North Macedonia | 0.18 | 0.16 | 56.62 |
Vietnam | 0.18 | 0.18 | 55.49 |
Belarus | 0.17 | 0.19 | 52.89 |
Panama | 0.17 | 0.11 | 48.06 |
Algeria | 0.16 | 0.28 | 51.62 |
Dominican Republic | 0.16 | 0.14 | 55.87 |
Guam | 0.16 | 0.07 | 39.18 |
Japan | 0.16 | 0.16 | 50.17 |
Morocco | 0.16 | 0.27 | 51.49 |
Puerto Rico | 0.16 | 0.2 | 47.19 |
Senegal | 0.16 | 0.49 | 52.24 |
Spain | 0.15 | 0.18 | 58.55 |
Zambia | 0.15 | 0.37 | 54.3 |
Hungary | 0.14 | 0.15 | 56.86 |
Ireland | 0.14 | 0.17 | 49.87 |
Slovakia | 0.14 | 0.15 | 52.92 |
South Africa | 0.14 | 0.28 | 47.42 |
St. Vincent & Grenadines | 0.14 | 0.1 | 42.87 |
Venezuela | 0.14 | 0.08 | 53.93 |
China | 0.13 | 0.15 | 50.46 |
Costa Rica | 0.13 | 0.17 | 50.72 |
Côte d’Ivoire | 0.13 | 0.26 | 49.05 |
Luxembourg | 0.13 | 0.19 | 50.85 |
Romania | 0.13 | 0.14 | 53.16 |
Serbia | 0.13 | 0.09 | 55.09 |
Malta | 0.12 | 0.39 | 52.05 |
Northern Mariana Islands | 0.12 | 0.1 | 57.71 |
Taiwan | 0.12 | 0.13 | 47.74 |
Dominica | 0.11 | 0.9 | 60.18 |
Kazakhstan | 0.11 | 0.19 | 47.63 |
Kuwait | 0.11 | 0.27 | 51.09 |
Nicaragua | 0.11 | 0.13 | 49.94 |
Slovenia | 0.11 | 0.16 | 55.13 |
Turkey | 0.11 | 0.15 | 53.47 |
Argentina | 0.1 | 0.17 | 57.44 |
Armenia | 0.1 | 0.15 | 49.81 |
Guadeloupe | 0.1 | 2.76 | 49.31 |
Kenya | 0.1 | 0.18 | 51.08 |
Malaysia | 0.1 | 0.17 | 49.49 |
Nigeria | 0.1 | 0.43 | 48.25 |
Qatar | 0.1 | 0.27 | 52.06 |
Uzbekistan | 0.1 | 0.6 | 47.97 |
Angola | 0.09 | 0.26 | 57.6 |
Bahrain | 0.09 | 0.2 | 49.23 |
Jersey | 0.09 | 0.09 | 60.76 |
Kosovo | 0.09 | 0.15 | 54.14 |
Latvia | 0.09 | 0.12 | 53.07 |
Saudi Arabia | 0.09 | 0.28 | 49.36 |
Thailand | 0.09 | 0.18 | 51.74 |
Uruguay | 0.09 | 0.28 | 56.95 |
Guernsey | 0.08 | 0.1 | 41.98 |
Honduras | 0.08 | 0.1 | 50.24 |
Madagascar | 0.08 | 0.21 | 49.78 |
Seychelles | 0.08 | 0.13 | 54.48 |
Tanzania | 0.08 | 0.49 | 51.27 |
Bahamas | 0.07 | 0.13 | 55.59 |
Benin | 0.07 | 0.34 | 52.49 |
Brunei | 0.07 | 0.21 | 47.39 |
Cyprus | 0.07 | 0.18 | 51.74 |
Haiti | 0.07 | 0.97 | 53.87 |
Italy | 0.07 | 0.17 | 50.87 |
Kiribati | 0.07 | 0.85 | 73.21 |
Moldova | 0.07 | 0.17 | 50.24 |
Oman | 0.07 | 0.21 | 50.29 |
Portugal | 0.07 | 0.19 | 51.37 |
Suriname | 0.07 | 0.11 | 58.07 |
Trinidad & Tobago | 0.07 | 0.22 | 48.7 |
Afghanistan | 0.06 | 0.49 | 57.53 |
Bulgaria | 0.06 | 0.15 | 51.27 |
Georgia | 0.06 | 0.19 | 50.95 |
Lithuania | 0.06 | 0.24 | 56.93 |
Micronesia | 0.06 | 0.68 | 52.98 |
Mozambique | 0.06 | 0.24 | 49.31 |
Myanmar (Burma) | 0.06 | 0.24 | 46.3 |
Namibia | 0.06 | 0.43 | 49.42 |
Palau | 0.06 | 0.59 | 39.88 |
São Tomé & Príncipe | 0.06 | 1.26 | 49.47 |
Somalia | 0.06 | 0.22 | 58.13 |
Tonga | 0.06 | 0.33 | 59.04 |
Albania | 0.05 | 0.24 | 49.43 |
Azerbaijan | 0.05 | 0.31 | 50.28 |
Cuba | 0.05 | 0.51 | 59.12 |
Egypt | 0.05 | 0.24 | 50.97 |
Ethiopia | 0.05 | 0.48 | 50.77 |
Jamaica | 0.05 | 0.2 | 47.46 |
Kyrgyzstan | 0.05 | 0.12 | 44.76 |
Lebanon | 0.05 | 0.18 | 50.74 |
Maldives | 0.05 | 0.17 | 50.55 |
Paraguay | 0.05 | 0.5 | 58.15 |
Philippines | 0.05 | 0.29 | 47.4 |
Tunisia | 0.05 | 0.24 | 52.23 |
Unknown Region | 0.05 | 0.29 | 68.91 |
Bosnia & Herzegovina | 0.04 | 0.17 | 58.21 |
Botswana | 0.04 | 0.15 | 51.68 |
Congo - Kinshasa | 0.04 | 0.53 | 49.62 |
Ghana | 0.04 | 0.4 | 53.17 |
India | 0.04 | 0.33 | 55.46 |
Indonesia | 0.04 | 0.2 | 46.44 |
Iran | 0.04 | 0.57 | 51.43 |
Mauritius | 0.04 | 0.18 | 52.95 |
Mongolia | 0.04 | 0.24 | 54.19 |
Nepal | 0.04 | 0.34 | 51.1 |
Rwanda | 0.04 | 0.22 | 41.49 |
Samoa | 0.04 | 0.61 | 51.11 |
Sierra Leone | 0.04 | 0.77 | 42.34 |
St. Lucia | 0.04 | 0.58 | 45.93 |
Uganda | 0.04 | 0.33 | 49.79 |
American Samoa | 0.03 | 0.24 | 50.32 |
Belize | 0.03 | 0.17 | 49.87 |
Bhutan | 0.03 | 0.41 | 51.81 |
British Virgin Islands | 0.03 | 0.2 | 27.67 |
Chad | 0.03 | 1.54 | 37.5 |
Eswatini | 0.03 | 0.27 | 47.71 |
Fiji | 0.03 | 0.1 | 63.04 |
Jordan | 0.03 | 0.28 | 46.82 |
Laos | 0.03 | 0.44 | 52.42 |
Liberia | 0.03 | 0.59 | 46.03 |
Libya | 0.03 | 0.4 | 52.58 |
Pakistan | 0.03 | 0.34 | 48.25 |
Zimbabwe | 0.03 | 0.3 | 51.57 |
Bangladesh | 0.02 | 0.25 | 47.11 |
Cameroon | 0.02 | 0.66 | 47.81 |
Gambia | 0.02 | 0.59 | 48.51 |
Guinea-Bissau | 0.02 | 0.41 | 43.68 |
Guyana | 0.02 | 0.28 | 47.87 |
Iraq | 0.02 | 0.33 | 51.61 |
Lesotho | 0.02 | 0.8 | 44.64 |
Palestine | 0.02 | 0.18 | 47.1 |
Papua New Guinea | 0.02 | 0.38 | 53.12 |
Sri Lanka | 0.02 | 0.39 | 49.78 |
Syria | 0.02 | 0.35 | 45.96 |
Turks & Caicos Islands | 0.02 | 0.33 | 29.72 |
Burundi | 0.01 | 0.68 | 40.16 |
Cape Verde | 0.01 | 0.12 | 53.81 |
Google AdSense High CPC Niche List: 2022
Here is a list of some of the high CPC Adsense niches that can generate clicks of a dollar and above. While some of these segments are already saturated, some can still be explored.
- Personal Finance
- Investing
- Rehabs
- Law and Allied Services
- Marketing and Ecommerce Software
- Small Business
- Home Improvement and Installation Services
- Insurance
- Finance, Debit, and Credit Cards
- Online Education
Increase your AdSense CPC and Earnings: Quick Tips
This hack tends to perform if you are looking to quickly increase AdSense revenue on your website. Usually, AdSense determines the CPC rates based on the following factors.
- User: A highly valued user will be shown ads from top advertisers who are looking to pay a premium price.
- Keywords in the Content: AdSense scans websites for keywords since it’s a contextual ad network. If the keywords and context of the webpage match the advertiser’s requirements, then ads will be shown.
- Conversions: Depending on how the website performs in its long-term journey, sites are graded, and the bids and CPCs are automatically optimized.
As publishers, we can dive into Google’s ‘keyword planner and find some high CPC keywords for each article and incorporate them into the specific articles for additional revenue. Even if you give 30 minutes a day and try to optimize your web pages for high CPC, you can see the results in a matter of months.
The Bottom Line
AdSense is undoubtedly one of the best ad networks for niche websites. Their CPCs are very high, and you can monetize your site at good RPMs. I hope the AdSense CPC rates by country have been helpful to you. The information can help you create content in regional languages or ideate the process of content arbitrage.
Our Recommended Tools for Publishers:
- Best AdSense Alternative- Setupad, Ezoic
- Push Notification Network- iZooto, Unative,
- Best Contextual Ad Network- Media.net (Extra 10% for 3 months)
- Native Ad Network- Mgid
- Popup Ad Network- Exoclick, Propeller Ads
- Best Web Hosting- Bluehost, Hostgator, Stablehost, WPEngine
- Blogging Tools- OptinMonster, Astra, Teachable,
I and my team research various ad networks and can help you increase your overall ad revenue; so you could rake in more greenbacks with the best monetization platforms. Tap into the power of the online publishing business with me. I am just a mail away, so reach out to me if you want to scale up your website revenue. mail: [email protected]